For the 4+1 Accelerated Master of Science in Business Analytics, students will take undergraduate courses in their declared major during their first four years. They will take four graduate classes during their senior year, with these credits also counting toward their undergraduate degree. Students will complete the remaining graduate courses online during the summer and the following year. 

Senior Year + Graduate DATA 600 | Data Analysis and Visualization 3 credits (required)
MATH 635 | Operations Management/Research 3 credits (required)

Senior Year + Graduate

DATA 665 | Advanced Operations Management/Research 3 credits (required)
BUSN 610 | Supply Chain and Risk Management 3 credits (required)
Graduate | Summer XXX 680 | Special Topics 3 credits (required)
DATA 608 | Statistics and Research Analysis 3 credits (required)

Graduate | Fall

(9 credits)

BUSN 662 | Leadership: Theory and Application 3 credits
DATA 617 | Forecasting 3 credits
BUSN 668 | Advanced Leadership 3 credits (required)
DATA 685 | Integrative Capstone Experience I 3 credits (required)

Graduate | Spring 

(9 credits)

 

ACCT 626 | Cost Accounting 3 credits
DATA 617 | Data Mining 3 credits
FIN 603 | Corporate Finance 3 credits
DATA 626 | Applied Statistical Models 3 credits
DATA 686 | Integrative Capstone Experience II 3 credits (required)

*All classes will be taught in an online hybrid format.